| Issue | Title | |
| Vol 5, No 6 (2018) | ENVIRONMENTAL HEALTH RISK ASSESSMENT ON GROUND WATER AND AIR OF LIMESTONE IN GRENDEN VILLAGE EAST JAVA, INDONESIA | Abstract Full Text |
| Salsabila Purnamasari, Isa Ma’rufi, Anita Dewi Mulyaningrum | ||
| Vol 3, No 4 (2016) | EPSTEIN-BARR VIRUS (EBV) AND ITS ASSOCIATION WITH NASOPHARYNGEAL CARCINOMA (NPC): A SYSTEMATIC REVIEW | Abstract Full Text |
| Sri Ganesh Muthiah, Lye MS | ||
| Vol 5, No 5 (2018) | ERGONOMICS APPROACH TO ASSESS THE RISK ASSOCIATED WITH THE PERFORMANCE OF DOMESTIC TASKS–PART “A” | Abstract Full Text |
| Asim Zaheer, Alaster Yoxall, Jennifer Rowson | ||
| Vol 6, No 2 (2019) | ERGONOMICS APPROACH TO ASSESS THE RISK ASSOCIATED WITH THE PERFORMANCE OF DOMESTIC TASKS–PART “B” | Abstract Full Text |
| Asim Zaheer, Alaster Yoxall, Jennifer Rowson | ||
| Vol 3, No 1 (2016) | EVALUATION OF AN INTERVENTION PROGRAM TO PROMOTE NECK CARE FOR COMPUTER USERS AMONG STAFF AND STUDENTS OF A MALAYSIAN PUBLIC UNIVERSITY | Abstract Full Text |
| Sharoni SKA, Suriani I, Alagirisamy P, Zulkifley NH, Amin S,, Shahla S | ||
| Vol 6, No 1 (2019) | EVALUATION OF DENGUE PREVENTION AND CONTROL PROGRAMS IN BANYUMAS HEALTH OFFICE, CENTRAL JAVA, INDONESIA | Abstract Full Text |
| Devi Octaviana, Siwi Pramatama Mars Wijayanti, Sri Nurlaela, Kuswanto . | ||
| Vol 2, No 2 (2015) | EVALUATION OF INAPROPRIATE USE OF GEMFIBROZIL IN AN OUTPATIENT DEPARTMENT AT NON-SPECIALITY HOSPITAL | Abstract Full Text |
| Chin Hui Ng | ||
| Vol 6, No 1 (2019) | EXPLORING SPATIO-TEMPORAL CLUSTER FOR IDENTIFY DENGUE CLUSTER IN URBAN AREA OF INDONESIA | Abstract Full Text |
| Sulistyawati Sulistyawati, Fardhiasih D.A., Aditya L.R. | ||
| Vol 6, No 5 (2019) | EXPOSURE TO SECOND-HAND SMOKE (SHS) AND ATTITUDE, PERCEPTION, AND ACCEPTANCE TOWARDS SMOKE-FREE POLICY IN OPEN-AIR EATERIES IN PENINSULAR MALAYSIA - A PROTOCOL | Abstract Full Text |
| Lim K.H., Teh C.H., Lim H.L., Kee C.C., Lim J.H. | ||
| Vol 4, No 1 (2017) | FACTOR ANALYSIS OF RESPONDENTS KNOWLEDGE AND PERFORMANCE OF LARVA MONITORING WITH DENGUE HEMORRHAGIC FEVER IN THE SUBDISTRICT DRINGU, DISTRICT PROBOLINGGO | Abstract Full Text |
| Hikmawan Suryanto, Sudarmaji ., Bintang Gumilang, Meliana Handayani | ||
| Vol 2, No 5 (2015) | FACTOR ASSOCIATED WITH INTENTION TO QUIT SMOKING AND NEEDING HELP TO QUIT SMOKING AMONG 112 MALAY MALE CURRENT SMOKERS | Abstract Full Text |
| Suriani I, Ahmad Farhan A, Hejar Abdul Rahman, Abidin E.Z., S.M. Saliluddin | ||
| Vol 8, No 5 (2021) | FACTOR STRUCTURE OF THE CHILDREN’S EATING BEHAVIOUR QUESTIONNAIRE AND ITS ASSOCIATION WITH EXCESS WEIGHT AMONG MALAY SCHOOL CHILDREN | Abstract Full Text |
| Norliza A., Zalilah M.S., Firdaus M., Lim P.Y., Lye M.S | ||
| Vol 4, No 4 (2017) | FACTORS AFFECTING KNOWLEDGE AND ATTITUDE LEVELS OF ARABIC MOTHERS RELATED TO EARLY CHILDHOOD CARIES IN KLANG VALLEY | Abstract Full Text |
| Najlaa S.A., Nor Afiah M.Z., Hayati K.S. | ||
| Vol 8, No 4 (2021) | FACTORS AFFECTING THE MENTAL HEALTH OF INTERNATIONAL STUDENTS IN MALAYSIA DURING COVID19 PANDEMIC: EVIDENCES FROM UNIVERSITI UTARA MALAYSIA | Abstract Full Text |
| Abdirazak Barre Ahmed, Mohamed-Abdullahi Mohamed | ||
| Vol 4, No 4 (2017) | FACTORS AFFECTING WILLINGNESS TO PAY FOR COMMUNITY BASED HEALTH INSURANCE AMONG SECONDARY SCHOOL TEACHERS OF KATSINA STATE, NIGERIA | Abstract Full Text |
| Ruqayya Ahmad Falaki, Muhamad Hanafiah Juni, Rosliza A.M. | ||
| Vol 2, No 2 (2015) | FACTORS AND COPING STRATEGIES RELATED TO FOOD INSECURITY AND NUTRITIONAL STATUS AMONG ORANG ASLI WOMEN IN MALAYSIA | Abstract Full Text |
| Nurfahilin T., Norhasmah S. | ||
| Vol 4, No 4 (2017) | FACTORS ASSOCIATED WITH ADHERENCE AMONG INDIVIDUALS WITH DIABETES MELLITUS: A LITERATURE REVIEW | Abstract Full Text |
| Lee K, Muhamad Hanafiah Juni | ||
| Vol 3, No 3 (2016) | FACTORS ASSOCIATED WITH ATTITUDES REGARDING THE EBOLA VIRUS DISEASE AMONG MEDICAL AND NURSING STUDENTS IN A NIGERIAN TEACHING HOSPITAL | Abstract Full Text |
| Balami LG, Suriani I, SM Saliluddin, SH Garba | ||
| Vol 7, No 2 (2020) | FACTORS ASSOCIATED WITH BODY WEIGHT MISPERCEPTION AMONG ADOLESCENTS: FINDINGS FROM ADOLESCENT NUTRITION SURVEY 2017 | Abstract Full Text |
| Nur Shahida Abdul Aziz, Ruhaya Salleh, Syafinaz Mohd Sallehuddin, Mohd Hasnan Ahmad, Azli Baharudin | ||
| Vol 6, No 6 (2019) | FACTORS ASSOCIATED WITH DENGUE INCIDENCE AMONG SOCIETY IN BANTUL DISTRICT, INDONESIA: A CASE-CONTROL STUDY | Abstract Full Text |
| Widya Hadwiningrum, Sulistyawati Sulistyawati | ||
| Vol 4, No 6 (2017) | FACTORS ASSOCIATED WITH DENGUE KNOWLEDGE OF SIGNS AND SYMPTOMS, AND TREATMENT-SEEKING BEHAVIOR AMONG COMMUNITY IN A DENGUE HOTSPOT AREA IN MALAYSIA | Abstract Full Text |
| Nur Fatini H, Mangantig E, Soon L.K | ||
| Vol 2, No 6 (2015) | FACTORS ASSOCIATED WITH DEPRESSION AMONG ELDERLY PEOPLE LIVING IN FORMAL INSTITUTIONS OF YANGON CITY, MYANMAR | Abstract Full Text |
| Khin Thi Dar, Minhat H.S. | ||
| Vol 3, No 5 (2016) | FACTORS ASSOCIATED WITH EMERGENCY DEPARTMENT GREEN ZONE UTILIZATION IN HOSPITAL | Abstract Full Text |
| Arinah W.D.S, Faisal I., Muhamad Hanafiah Juni, Ismail I, Mohamed A.S. | ||
| Vol 5, No 2 (2018) | FACTORS ASSOCIATED WITH FOOD HYGIENE PRACTICES AMONG STREET FOOD VENDORS IN SELECTED FOOD VENDING LOCATIONS OF BAUCHI METROPOLIS, NIGERIA | Abstract Full Text |
| Farida Yahaya, Suriani I, S.M. Saliluddin, Adamu Gadgi Jibrin | ||
| Vol 3, No 3 (2016) | FACTORS ASSOCIATED WITH GLYCAEMIC CONTROL AMONG TYPE 2 DIABETES MELLITUS PATIENTS | Abstract Full Text |
| Wan Farzana Fasya W.H., Muhamad Hanafiah Juni, Salmiah M.S., Azuhairi A.A., Zairina A.R. | ||
| 201 - 225 of 687 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |


