| Issue | Title | |
| Vol 7, No 4 (2020) | COVID-19 PANDEMIC IN NIGERIA: A REVIEW OF THE FIRST THREE MONTHS | Abstract Full Text |
| Auwal S.G., Abubakar S.A., Mustapha M.T., Shehu S.U. | ||
| Vol 9, No 1 (2022) | COVID-19 PANDEMIC MALAYSIAN SCENARIO | Abstract Full Text |
| Rui Rui W., Kok Kee W., Yuka H. | ||
| Vol 8, No 6 (2021) | CROSS-SECTIONAL STUDY ON ASSOCIATION BETWEEN BREAKFAST CONSUMPTION WITH THE ATTENTION SPAN AND BODY MASS INDEX (BMI) OF UNDERGRADUATE STUDENTS FROM UNIVERSITIES IN MALAYSIA | Abstract Full Text |
| Khaidzir S.S., Lo T.M.Y, Adzir N.F., Rahman A.H. | ||
| Vol 7, No 3 (2020) | CURRENT PERSPECTIVE OF COVID-19 IN INDIA AND A GLOBAL PANDEMIC CHALLENGES | Abstract Full Text |
| Shyam Prakash, Akanksha Priya, Priyatma ., Rajeev Ranjan | ||
| Vol 7, No 5 (2020) | CYTOMEGALOVIRUS RETINITIS AND CRYPTOCOCCUS MENINGITIS WITH PAPILITIS IN PAEDIATRIC AIDS PATIENT | Abstract Full Text |
| Chan Hui Tze, Vanessa N. Mansurali, Wan-Hazabbah Wan Hitam, Liza Sharmini Ahmad Tajudin | ||
| Vol 5, No 6 (2018) | DAILY INTAKE OF DIETARY SUCROSE AND SODIUM AMONG ELDERLY PEOPLE WITH HYPERTENSION IN DIFFERENT CULTURE | Abstract Full Text |
| Anggi S.A., Sri S. | ||
| Vol 2, No 2 (2015) | D-DIMER ASSAY IN DIAGNOSIS OF DEEP VEIN THROMBOSIS: LOCAL EXPERIENCE 2012-2013 | Abstract Full Text |
| Siti Hajar D, Jacky Tein Fuwen, Suraini M S, Hasyma A H | ||
| Vol 6, No 3 (2019) | DECISION MAKING IN DISASTER MANAGEMENT CYCLE OF NATURAL DISASTERS: A REVIEW | Abstract Full Text |
| Arifah A.R., Mohd Tariq M.N., Muhamad Hanafiah Juni | ||
| Vol 8, No 5 (2021) | DELAYED PRESENTATION OF COLORECTAL CANCER PATIENTS IN NORTHERN MALAYSIA: 11-YEAR PREVALENCE, ASSOCIATED FACTORS AND IMPACT ON SURVIVAL | Abstract Full TExt |
| Siti Maisarah M.A., Shahrul Aiman S., Chan H.K., Muhammad Radzi A.H. | ||
| Vol 2, No 1 (2015) | DENGUE - Past, Present and Future: A Public Health Prospective | Details Full Text |
| Muhamad Hanafiah Juni (Chief Editor) | ||
| Vol 2, No 3 (2015) | DENTAL ANOMALIES AND ORAL HYGIENE STATUS OF DOWN SYNDROME CHILDREN | Abstract Full Text |
| Haliza T, Normastura A.R, Azizah Y. | ||
| Vol 2, No 6 (2015) | DENTAL CARIES HEALTH PROMOTION INTERVENTION IN ABU DHABI AMONG YOUNG CHILDREN | Abstract Full Text |
| Ghada S.M. Al-Bluwi | ||
| Vol 8, No 5 (2021) | DEPRESSION STATUS AND COVID -19 PANDEMIC AMONG UNDERGRADUATE STUDENTS OF UNIVERSITI KEBANGSAAN MALAYSIA | Abstract Full Text |
| Ruhaya Binti Salleh, Jun Kiat Ng, Isma Hanis Binti Abd Ghafar, Norhayati Binti Mustafa Khalid, Shahid Majeed | ||
| Vol 4, No 5 (2017) | DESIGNING AND CONDUCTING COST-EFFECTIVENESS ANALYSIS STUDIES IN HEALTHCARE | Abstract Full Text |
| Noor Haslinda I., Muhamad Hanafiah Juni, Rosliza A.M., Faisal I | ||
| Vol 6, No 5 (2019) | DETERMINANTS FOR POSITIVE COMPUTED TOMOGRAPHY PULMONARY ANGIOGRAPHY (CTPA) IN DIAGNOSING PULMONARY EMBOLISM IN NORTHEAST STATE OF PENINSULAR MALAYSIA | Abstract Full Text |
| Md Hanif Md Arif, Hafizuddin Awang, Mohd Shafie Abdullah | ||
| Vol 5, No 6 (2018) | DETERMINANTS OF COMPLIANCE MAINTENANCE WORKERS TO SOP GRINDING MACHINE | Abstract Full Text |
| Dewangga Lazuardi, Y. Denny Ardyanto W., Tjipto Suwandi | ||
| Vol 3, No 6 (2016) | DETERMINANTS OF DEFAULT FROM TUBERCULOSIS TREATMENT AMONG TUBERCULOSIS PATIENTS AT A HOSPITAL CHEST CLINIC IN GEZIRA STATE, SUDAN | Abstract Full Text |
| Ismail S.A., Salmiah Md Said, Hayati K.S, Osama M.E | ||
| Vol 6, No 1 (2019) | DETERMINANTS OF HEALTH CARE SEEKING BEHAVIOUR AND UNMET NEED AMONG PEOPLE WITH PHYSICAL DISABILITIES IN NIGERIA | Abstract Full Text |
| Zandam H.U., Muhamad Hanafiah Juni, Hayati K.S., Anisah B., Hamza A.M. | ||
| Vol 6, No 6 (2019) | DETERMINANTS OF NEONATAL JAUNDICE AMONG NEWBORNS IN PASIR PUTEH DISTRICT, KELANTAN. | Abstract Full Text |
| Hafizuddin Awang, Siti Mariam Ja'afar, Nurul Adhiyah Wan Ishak, Zawiyah Dollah | ||
| Vol 6, No 2 (2019) | DETERMINANTS OF OUT-OF-POCKET EXPENDITURE FOR HEALTH CARE: A SYSTEMATIC REVIEW | Abstract Full Text |
| Mohamed Fakhri A.B., Muhamad Hanafiah Juni | ||
| Vol 9, No 3 (2022) | DETERMINANTS OF OVERWEIGHT AND OBESITY AMONG UNDERGRADUATE STUDENTS IN A PUBLIC UNIVERSITY, MALAYSIA | Abstract Full Text |
| Mohammad Z., Ahmad N., Minhat H.S. | ||
| Vol 3, No 6 (2016) | DETERMINANTS OF PHYSICAL ACTIVITY PARTICIPATION AMONG THE UNIVERSITI PUTRA MALAYSIA STUDENTS | Abstract Full Text |
| Kay Thwe, Hayati K.S., Minhat H.S | ||
| Vol 6, No 2 (2019) | DETERMINING THE ASSOCIATED FACTORS RELATED TO DIABETES MELLITUS TYPES II BY USING MULTIPLE LOGISTIC REGRESSION IN MALAYSIA | Abstract Full Text |
| Awang Nawi M.A., Mat Yudin Z., Abdul Rohim R.A., Ahmad W. M.A.W. | ||
| Vol 3, No 3 (2016) | DEVELOPMENT AND PSYCHOMETRIC EVALUATION OF FLOOD DISASTER MANAGEMENT QUESTIONNAIRE- (FloodDMQ-BM): EXPLORATORY FACTOR ANALYSIS AND ITEM RESPONSE THEORY ANALYSIS | Abstract Full Text |
| Abdul Ghani M.N., Tuan Kamauzaman T.H., Mohd Fudzi M.F.M., Arifin W.N., Chew K.S. | ||
| Vol 4, No 5 (2017) | DEVELOPMENT AND VALIDATION OF PERCEIVED ACCESS TO HEALTH CARE MEASUREMENT INSTRUMENT | Abstract Full Text |
| Zandam H.U., Muhamad Hanafiah Juni, Hayati K.S., Anisah B. | ||
| 126 - 150 of 687 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |


