| Issue | Title | |
| Vol 7, No 5 (2020) | APPLICATION OF FUZZY DELPHI IN LEPTOSPIROSIS CHECKLIST CONTENT VALIDATION | Abstract Full Text |
| Rakesh Singh Sandhu, Halim bin Ismail, Mohd Hasni bin Ja'afar | ||
| Vol 8, No 4 (2021) | APPLICATION OF LEAN MANAGEMENT PRINCIPLES IN THE IDENTIFICATION OF WASTES AND IMPROVING WAITING TIME AT A HOSPITAL PHARMACY | Abstract Full Text |
| Kezia Gabrielle | ||
| Vol 6, No 3 (2019) | APPLYING RATIONAL MODEL APPROACH IN DECISION MAKING FOR PREVENTIVE MEASURES OF ZIKA OUTBREAK | Abstract Full Text |
| Abdul Mueez A.S, Mardiana O., Farahana M.P., Raja Najwa R.I., Faisal I. | ||
| Vol 4, No 5 (2017) | APPROPRIATENESS OF UTILISATION AMONG ADULT PATIENTS ATTENDING EMERGENCY DEPARTMENT AT DISTRICT HOSPITAL | Abstract Full Text |
| Anthony N.T.R, Muhamad Hanafiah Juni, Faisal I | ||
| Vol 2, No 1 (2015) | ARE FRESH UNDERGRADUATE STUDENTS IN A PUBLIC UNIVERSITY FREE OF PSYCHOLOGICAL PROBLEMS: A PROPOSED STUDY OF DEPRESSION, ANXIETY, STRESS AND THEIR COPING MECHANISMS. | Abstract Full Text |
| Hassan Mohammed, Hayati KS, Salmiah MS | ||
| Vol 2, No 5 (2015) | ARE MALAYSIAN POLICE REALLY STRESSED? UNDERSTANDING THEIR POTENTIAL STRESS FACTORS | Abstract Full Text |
| Irniza R, S.M. Saliluddin | ||
| Vol 6, No 3 (2019) | ASSESING PROGRESSIVITY OF OUT-OF-POCKET EXPENDITURES FOR HEALTH CARE: EVIDENCE FROM HOUSEHOLDS IN MALAYSIA | Abstract Full Text |
| Fakhri M.A.B., Muhamad Hanafiah Juni, Rosliza A.M. | ||
| Vol 3, No 2 (2016) | ASSESSING AND MODELING THE FACTOR THAT AFFECTED DENTAL CARIES AMONG PRESCHOOL CHILDREN IN BACHOK, KELANTAN, MALAYSIA | Abstract Full Text |
| Wan Muhamad Amir W.A, Ruhaya H, Nor Azlida A., Rosmaliza R, Norhafizah G | ||
| Vol 3, No 4 (2016) | ASSESSING EFFICIENCY OF PRIMARY CARE SERVICES: METHODOLOGICAL ISSUES | Abstract Full Text |
| Saifulsyahira J., Mohammad Farhan R, Muhamad Hanafiah Juni | ||
| Vol 3, No 2 (2016) | ASSESSING MALAYSIAN DISASTER PREPAREDNESS FOR FLOOD | Abstract Full Text |
| Noorhashirin H., Nor Faiza T., Mohammad Farhan R., Muhamad Hanafiah Juni | ||
| Vol 6, No 6 (2019) | ASSESSING SOURCES OF STRESS AND COPING STRATEGIES AMONG AL-GHAD COLLEGE STUDENTS-ABHA/KSA | Abstract Full Text |
| Mohammad Nazzal Al-Shloul, Izzeddin Ali Abu Bdair | ||
| Vol 8, No 3 (2021) | ASSESSING THE CAPACITY OF PRIMARY HEALTH CARE CENTRES TO PROVIDE SEXUALLY TRANSMITTED INFECTIONS SERVICES IN KADUNA STATE, NORTH-WESTERN NIGERIA | Abstract Full Text |
| Auwal S.G., Shehu S.U., Abdulhakim A.O., Zaharadeen S.B., Umar M.U. | ||
| Vol 5, No 3 (2018) | ASSESSMENT OF BONE MARROW ACTIVITY OF ANEMIC SAUDI PATIENTS ATTENDING KING ABDULAZIZ MEDICAL CITY, RIYADH, SAUDI ARABIA | Abstract Full Text |
| Mohieldin Elsayid, Abdulelah A. Alhussini, Yousef A. Al Harbi, Naif M. Alhawiti, Raniah S. Alotibi, Faisal Almajed, Shoeb Qureshi | ||
| Vol 5, No 5 (2018) | ASSESSMENT OF NECK CIRCUMFERENCE IN A SAMPLE OF PRIMARY SCHOOL CHILDREN | Abstract Full Text |
| Nurul-Ain S., Syafinaz A.N., Intan Hakimah I., Barakatun-Nisak M.Y. | ||
| Vol 6, No 4 (2019) | ASSESSMENT OF PROBLEMATIC FACEBOOK USE AMONG UNDERGRADUATE STUDENTS IN UPM CORRELATED WITH DEPRESSION, ANXIETY AND STRESS | Abstract Full Text |
| Nisha Syed Nasser, Loh Jia Ling, Aida Abdul Rashid, Hamed Sharifat, Suzana Ab Hamid, Ezamin Abdul Rahim, Beatrice Ng Andrew, Salasiah Mustafa, Ching Siew Mooi, Subapriya Suppiah | ||
| Vol 2, No 3 (2015) | ASSESSMENT ON PHYSICAL FACTORS OF THERMAL COMFORT, SICK BUILDING SYNDROME SYMPTOMS AND PERCEPTION OF COMFORT AMONG OCCUPANTS IN A PUBLIC RESEARCH UNIVERSITY LABORATORY BUILDING | Abstract Full Text |
| Nurul Atikah Rohizan, Abidin E.Z. | ||
| Vol 6, No 1 (2019) | ASSOCIATED FACTORS WITH HOSPITAL DIET COMPLIANCE IN TYPE 2 DIABETES MELLITUS PATIENTS | Abstract Full Text |
| Nur Wahyudi, Muhammad Atoillah Isfandiari | ||
| Vol 5, No 3 (2018) | ASSOCIATION BETWEEN FREQUENCY OF EATING AND EATING OUTSIDE WITH ‘OVERWEIGHT AND OBESITY’ AMONG POSTGRADUATE AFRICAN STUDENTS IN A PUBLIC UNIVERSITY IN MALAYSIA | Abstract Full Text |
| Nura Tukur, Suriani I, Rosliza A.M | ||
| Vol 2, No 2 (2015) | ASSOCIATION BETWEEN HOMA-IR AND CANCER | Abstract Full Text |
| Ezinne Igwe, Ahmad Zaid Fattah Azman, Abdul Jalil Nordin, Norhafizah Mohtarrudin | ||
| Vol 2, No 5 (2015) | ASSOCIATION BETWEEN KNOWLEDGE, ATTITUDE AND PREVENTIVE PRACTICES ON MALARIA AMONG PREGNANT WOMEN WITH AND WITHOUT MALARIA ATTENDING ANTE-NATAL CARE IN ZAMFARA STATE, NIGERIA | Abstract Full Text |
| Kallamu Hadiza, Hejar Abdul Rahman, Hayati K.S., Ismaila U.G. | ||
| Vol 1, No 1 (2014) | ASSOCIATION BETWEEN KNOWLEDGE, ATTITUDE, PRACTICE (KAP) AND HYGIENE STATUS OF FOOD HANDLERS AND PREMISES IN CAFETERIAS OF A PUBLIC UNIVERSITY IN MALAYSIA | Abstract Full Text |
| Muhammad Hafiz Azim Abd Halim, Litya Nagaretnam, Shafiqah Amirah Noor Azman, Suhainizam Muhamad Saliluddin, Aidalina Mahmud | ||
| Vol 2, No 3 (2015) | ASSOCIATION BETWEEN LIVING NEAR TO A NON-SANITARY LANDFILL, FINGERNAIL CADMIUM LEVEL AND HEALTH SYMPTOMS AMONG CHILDREN IN NILAI | Abstract Full Text |
| Sharifah Norkhadijah S.I., Nurizzati Y, Sarva Mangala P, Abidin E.Z., Dora E.J. | ||
| Vol 1, No 2 (2014) | ASSOCIATION BETWEEN OVERWEIGHT AND OBESITY WITH STRESS AMONGST IRANIAN ADOLESCENTS LIVING IN MALAYSIA | Abstract Full Text |
| Muhamad Hanafiah Juni, Leila Babazekri, Nor Afiah M.Z., Ahmad Zaid Fattah Azman | ||
| Vol 1, No 2 (2014) | ASSOCIATION OF BEHAVIOURAL FACTORS, BODY MASS INDEX STATUS, FAMILY HISTORY OF HYPERTENSION AND PREHYPERTENSION AMONG A PUBLIC UNIVERSITY STUDENTS IN MALAYSIA | Abstract Full Text |
| Salmiah M.S., Balami A.D., Nor Afiah M.Z. | ||
| Vol 3, No 5 (2016) | ASSOCIATION OF HEALTH LITERACY WITH OBESITY AND OVERWEIGHT AMONG ARABIC SECONDARY SCHOOL STUDENTS IN KUALA LUMPUR AND PUTRAJAYA, MALAYSIA | Abstract Full Text |
| Eltayeb R, Salmiah M.S, Suriani I. | ||
| 51 - 75 of 687 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |


