| Issue | Title | |
| Vol 5, No 6 (2018) | FACTORS ASSOCIATED WITH HAND WASHING PRACTICES AMONG ADOLESCENTS YEMENI STUDENTS IN KLANG VALLEY, MALAYSIA | Abstract Full Text |
| Sahar Saeed M. B., Luam Ghebrehiwot, Muhamad Hanafiah Juni | ||
| Vol 3, No 6 (2016) | FACTORS ASSOCIATED WITH HEALTH LITERACY AMONG TYPE 2 DIABETES MELLITUS PATIENTS ATTENDING A GOVERNMENT HEALTH CLINIC, 2016. | Abstract Full Text |
| Azreena E, Suriani I, Muhamad Hanafiah Juni, Fuziah P | ||
| Vol 5, No 3 (2018) | FACTORS ASSOCIATED WITH HEALTH SEEKING BEHAVIOR AMONG TUBERCULOSIS SUSPECTS IN RURAL AREA: A COMMUNITY BASED STUDY | Abstract Full Text |
| Dian Anandari, Siti Masfiah, Siwi PM Wijayanti | ||
| Vol 5, No 4 (2018) | FACTORS ASSOCIATED WITH KNOWLEDGE AND ATTITUDE ON PREVENTION OF DENGUE FEVER AMONG INTERNATIONAL POSTGRADUATE STUDENTS IN A MALAYSIAN UNIVERSITY | Abstract Full Text |
| Huda B.Z., Luam Ghebrehiwot G. | ||
| Vol 4, No 1 (2017) | FACTORS ASSOCIATED WITH KNOWLEDGE, ATTITUDE AND PRACTICES REGARDING HIV/AIDS INFECTION AMONG PRIMARY SCHOOL TEACHERS IN BICHI LOCAL GOVERNMENT OF KANO STATE, NIGERIA | Abstract Full Text |
| Mustapha Abdu., Suriani I, Salmiah M.S., Faisal Ibrahim, Syed Tajuddin Syed Hassan, Musa Garba Yakasai | ||
| Vol 2, No 4 (2015) | FACTORS ASSOCIATED WITH KNOWLEDGE OF AGEING AMONG HEALTHCARE RELATED STUDENTS IN UNIVERSITI PUTRA MALAYSIA | Abstract Full Text |
| Panmial P.D., Minhat H.S., Anita A.R. | ||
| Vol 2, No 4 (2015) | FACTORS ASSOCIATED WITH KNOWLEDGE REGARDING OVARIAN CANCER AND OVARIAN CANCER SCREENING AMONG FEMALE STAFF IN UNIVERSITI PUTRA MALAYSIA, MALAYSIA | Abstract Full Text |
| Anis Adibah Zainal Abidin, Wan Dhiya Athira Wan Abdul Razak, Andi Angeriana Andi Asri, Latiffah A. Latiff, Mehrnoosh Akhtari-Zavare | ||
| Vol 6, No 2 (2019) | FACTORS ASSOCIATED WITH LEVEL OF FOOD SAFETY KNOWLEDGE AMONG FORM FOUR STUDENTS IN HULU LANGAT DISTRICT, SELANGOR | Abstract Full Text |
| Syahira S., Huda B.Z., Mohd Rafee B.B | ||
| Vol 6, No 1 (2019) | FACTORS ASSOCIATED WITH MALNUTRITION RISK AMONG ELDERLY WITH CHRONIC OBSTRUCTIVE PULMONARY DISEASE FROM HOSPITAL SERDANG AND INSTITUT PERUBATAN RESPIRATORI | Abstract Full Text |
| Nor Farahin Y., Noraida O., Muhammad Zaki N., Ummi Nadira D., Barakatun-Nisak M.Y, Siti Nur'Asyura A. | ||
| Vol 4, No 6 (2017) | FACTORS ASSOCIATED WITH MEDICATION ADHERENCE AMONG PATIENTS WITH HYPERTENSION IN USM HOSPITAL | Abstract Full Text |
| Tan Sin Yew, Halim Salleh, Wan Mohd Zahiruddin Wan Mohd, Esther Rishma Sundram, Norul Badriah Hassan | ||
| Vol 7, No 6 (2020) | FACTORS ASSOCIATED WITH MENTAL HEALTH LITERACY AMONG INTERNATIONAL POSTGRADUATE STUDENTS | Abstract Full Text |
| Abdullah Salloum, Suriani I. | ||
| Vol 8, No 5 (2021) | FACTORS ASSOCIATED WITH PAPANICOLAOU SMEAR SCREENING UPTAKE IN DEVELOPING COUNTRIES: A SYSTEMATIC REVIEW | Abstract Full Text |
| Mohammad Z., Abdilah A., Norliza A., Anisah B., Minhat H.S., Nor Afiah M.Z. | ||
| Vol 7, No 4 (2020) | FACTORS ASSOCIATED WITH PHYSICAL INACTIVITY AMONG ADOLESCENTS IN MALAYSIA: FINDINGS FROM ADOLESCENTS NUTRITION SURVEY (ANS 2017) | Abstract Full Text |
| Nur Azian Mohd Zaki, Norazizah Ibrahim Wong, Nur Shahida Abdul Aziz, Syafinaz Mohd Sallehuddin, Ruhaya Salleh | ||
| Vol 3, No 5 (2016) | FACTORS ASSOCIATED WITH QUALITY OF LIFE AMONG ADULT PATIENTS WITH TYPE 2 DIABETES MELLITUS | Abstract Full Text |
| Noor Haslinda I, Muhamad Hanafiah Juni, Minhat H.S, Lasa I | ||
| Vol 5, No 6 (2018) | FACTORS ASSOCIATED WITH QUALITY OF LIFE AMONG POST CORONARY ARTERY BYPASS GRAFTING PATIENTS AT A CARDIOTHORACIC CENTRE IN MALAYSIA | Abstract Full Text |
| Hafizan A.H., Rosliza A.M., Muhamad Hanafiah Juni, Arif M.N. | ||
| Vol 5, No 6 (2018) | FACTORS ASSOCIATED WITH SLEEP QUALITY AMONG UNDERGRADUATE STUDENTS AT A MALAYSIAN PUBLIC UNIVERSITY | Abstract Full Text |
| Nurismadiana I., Lee K. | ||
| Vol 1, No 2 (2014) | FACTORS ASSOCIATED WITH SMOKING AMONG RELIGIOUS SECONDARY SCHOOLS STUDENTS IN A DISTRICT OF SELANGOR | Abstract Full Text |
| Salmiah M.S., Jinadu Lukman Olaitan, Azuhairi AA | ||
| Vol 2, No 1 (2015) | FACTORS ASSOCIATED WITH THE BRAIN-DRAIN PHENOMENON OF DOCTORS FROM THE PUBLIC SECTOR TO THE PRIVATE SECTOR IN SELANGOR AND KUALA LUMPUR | Abstract Full Text |
| Aidalina M, Aniza I | ||
| Vol 5, No 2 (2018) | FACTORS ASSOCIATED WITH THE PRACTICE OF BREAST SELF EXAMINATION: A SYSTEMATIC REVIEW | Abstract Full Text |
| Fatimah MA., Muhamad Hanafiah Juni, Rosliza A.M. | ||
| Vol 5, No 4 (2018) | FACTORS ASSOCIATED WITH TOTAL SATISFACTION WITH FOOD-RELATED LIFE AMONG ELDERLY IN RUMAH SERI KENANGAN, SELANGOR | Abstract Full Text |
| Fatin-Izzaty M. S., Noraida O. | ||
| Vol 4, No 3 (2017) | FACTORS ASSOCIATED WITH WORK RELATED INJURIES AMONG WORKERS OF AN INDUSTRY IN MALAYSIA | Abstract Full Text |
| Adaeze Nkemakolam Obi, Azuhairi A.A, Huda B.Z | ||
| Vol 4, No 3 (2017) | FACTORS CONTRIBUTING TO BIRTH ASPHYXIA AS THE MAJOR COMPLICATION AMONG NEWBORNS DELIVERED AT GITWE DISTRICT HOSPITAL, SOUTHERN PROVINCE, RWANDA. | Abstract Full Text |
| NDAYISENGA Theoneste, MUKANYANDWI Angelique | ||
| Vol 5, No 5 (2018) | FACTORS CONTRIBUTING TO TREATMENT DELAY AMONG PULMONARY TUBERCULOSIS PATIENTS IN MELAKA | Abstract Full Text |
| Syafiq S.S., Muhamad Hanafiah Juni | ||
| Vol 5, No 3 (2018) | FACTORS DELAYING SPUTUM CONVERSION IN SMEAR POSITIVE PULMONARY TUBERCULOSIS: A SYSTEMATIC REVIEW | Abstract Full Text |
| Mohd Anwar S.A., Salmiah M.S., S.M. Saliluddin, Lim P.Y. | ||
| Vol 6, No 3 (2019) | FACTORS INFLUENCING PARENTS’ AWARENESS REGARDING CHILDHOOD IMMUNIZATION: FINDINGS OF CROSS-SECTIONAL STUDY IN NORTHEAST PENANG ISLAND DISTRICT, MALAYSIA | Abstract Full Text |
| Ooi P.L., Heng Z.Y., Boon K.Y. | ||
| 226 - 250 of 687 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> | |


