Table of Contents
Front Pages
| Editorial Board Members | Full Text |
| Table of Contents | Full Text |
| Editorial | Full Text |
Review Article
| THREE DECADES OF HEALTH FINANCING STUDY: Did Malaysia Learn Anything? | Full Text |
| Muhamad Hanafiah Juni | Page : 1-12 |
Research Article
| Community perception towards Dengue and Dengue Prevention Program among residences of a rural settlement in Jempol, Negeri Sembilan | Full Text |
| Anita Abd Rahman, Huda Zainuddin, Halimatus Sakdiah Minhat, Muhamad Hanafiah Juni, Mohd Iqbal Mazeli | Page : 13-26 |
| PERCEPTIONS ON BENEFITS AND BARRIERS TO EXERCISE AMONG GOVERNMENT SERVANTS AND THE ASSOCIATED FACTORS | Full Text |
| Ng B.L., Nur Diyana M, Tan J.S., Aidalina M, Suhainizam Saliluddin | Page : 27-35 |
| IMPACT OF GENDER ON LEISURE PARTICIPATION: A CROSS SECTIONAL STUDY AMONG ELDERLY POPULATION IN MALAYSIA | Full Text |
| Minhat H.S., Mohd Amin R, Shamsuddin K | Page : 36-48 |
| KNOWLEDGE AND PERCEPTION OF FIRST YEAR MALAY FEMALE UNDERGRADUATE STUDENTS AT PUBLIC UNIVERSITY IN MALAYSIA TOWARDS HUMAN PAPILLOMAVIRUS VACCINATION | Full Text |
| Muhamad Hadri H., Siti Nurhamidah Fadilah J., Janice Ang S.C., Muhamad Hanafiah Juni | Page : 49-58 |
| PREVALENCE OF MENTAL HEALTH PROBLEMS AND THE ASSOCIATED FACTORS AMONG UNDERGRADUATE STUDENTS IN A PUBLIC UNIVERSITY, MALAYSIA | Full Text |
| Latiffah A. Latiff, Muhammad Adzdzin Adlan Aszahari, Nurul Fatihah Ab Khalek, Kon Jian Fang, Normala Ibrahim | Page : 59-69 |
| CONTRIBUTING FACTORS TOWARD SOCIAL PROBLEMS AMONG ADOLESCENTS IN GOVERNMENTAL REHABILITATION CENTER IN KUALA LUMPUR | Full Text |
| Lim YJ, Nur Amirah AR, Minhat HS, Titi Rahmawati H | Page : 70-79 |
| PREDICTORS OF PHYSICAL ACTIVITY AMONG GOVERNMENT SERVANTS IN MALAYSIA | Full Text |
| Suriani Ismail, Nor Afiah Mohd Zulkefli, Mohamad Takyuddin Shaarin, Nur Farzana Zainol Abidin, Tee Siew Li | Page : 80-87 |
| PREVALENCE, INFLUENCING FACTORS AND PERCEPTION OF PART TIME EMPLOYMENT AMONG UNDERGRADUATE MEDICAL STUDENTS IN A PUBLIC UNIVERSITY IN MALAYSIA | Full Text |
| J Marcos Popey, MA Nor Amira Syahira, YJ Teoh, H Titi Rahmawati, BZ Huda | Page : 88-98 |
| LOW BACK PAIN AMONG OFFICE WORKERS IN A PUBLIC UNIVERSITY IN MALAYSIA | Full Text |
| Zulhusni Damanhuri, Adilah Zulkifli, A.C.T Lau, Huda Zainuddin | Page : 99-108 |
| PREVALENCE OF MUSCULOSKELETAL SYMPTOMS AMONG PRODUCTION LINE WORKERS IN A PRINTING MANUFACTURING COMPANY, MALAYSIA | Full Text |
| MC Foong, MY Adon, Rafee B, A.A. Azuhairi | Page : 109-117 |
| PREVALENCE OF TYPE 2 DIABETES MELLITUS AND ITS ASSOCIATED FACTORS AMONG A PUBLIC UNIVERSITY STAFF IN SELANGOR | Full Text |
| Prem Kumar B., Hayati K.S., Rampal L. | Page : 118-130 |
| Prevalence and Factors associated with Overweight and Obesity among Malaysian Post Graduate Students in a Public University | Full Text |
| Shaima’u Kabir, Salmiah Md Said, Suriani Ismail | Page : 131-140 |
| PREVALENCE AND ASSOCIATED RISK FACTORS OF DIABETIC PERIPHERAL NEUROPATHY AMONG DIABETIC PATIENTS IN NATIONAL CENTER OF DIABETES IN YEMEN | Full Text |
| Al Washali A.Y., Azuhairi A.A., Hejar A.R., Amani Y.W. | Page : 141-150 |
| INFLUENCE OF EATING BEHAVIOURS AND PSYCHOSOCIAL FACTORS ON OVERWEIGHT AND OBESITY AMONG MEDICAL STUDENTS IN A PUBLIC UNIVERSITY IN MALAYSIA | Full Text |
| Nor Afiah MZ, Suriani I, Abdul Hakim Mohamad Sapian, Simmadorai R, Nor Shahida Akhma Mohd Nasir | Page : 151-159 |
| GENDER ROLE IDEOLOGY AND FAMILY PLANNING DECISION AMONG FACULTY STAFF AT A PUBLIC UNIVERSITY | Full Text |
| Muhammad N., Nur Afiqah Z., Nurul Syifaa A.H., Anisah B., Salmiah M.S. | Page : 160-167 |
| TOBACCO TEENS: CIGARETTE SMOKING AMONG ADOLESCENTS AT A RURAL SETTLEMENT, JEMPOL | Full Text |
| Amiza ZA, Hong SJ, Aidalina M, Latiffah A. Latif | Page : 168-179 |
| ASSOCIATION BETWEEN KNOWLEDGE, ATTITUDE, PRACTICE (KAP) AND HYGIENE STATUS OF FOOD HANDLERS AND PREMISES IN CAFETERIAS OF A PUBLIC UNIVERSITY IN MALAYSIA | Full Text |
| Muhammad Hafiz Azim Abd Halim, Litya Nagaretnam, Shafiqah Amirah Noor Azman, Suhainizam Muhamad Saliluddin, Aidalina Mahmud | Page : 180-188 |
| PREVALENCE OF LOW BACK PAIN AND ITS ASSOCIATED FACTORS AMONG DOCTORS IN A HOSPITAL IN SELANGOR | Full Text |
| Lee K.Y., Farhanah B.N., Rifaaie M.H., Chang C.Y., Hassan STS, Azuhairi A.A. | Page : 189-197 |
Research Concept
| PARENTING INTERVENTIONS FOR EMPOWERING EMOTIONALLY- INTELLIGENT PARENTS: A PROPOSED STUDY TO PARENTS OF PRESCHOOL CHILDREN IN SELANGOR | Full Text |
| Siti Fatimah A.G., Hayati KS, Hamidin A., Mohd Sukki O., Anita A.R. | Page : 198-208 |
| DIABETES EDUCATORS’ COMPETENCIES IN FACILITATING SELF-MANAGEMENT AMONG DIABETIC PATIENTS AT GOVERNMENT HEALTH CARE CENTRES IN MALAYSIA: A CONCEPT PAPER | Full Text |
| Umma D.S., Hayati KS, Suriani I., Rampal L. | Page : 209-219 |
Public Health Medicine & Case Study
| ACUTE DRUG REACTION AND NON-COMPLIANCE TO ANTI-TUBERCULOSIS MEDICATIONS: A CASE STUDY | Full Text |
| Aidalina M., Ashwinni M.S., Darsayini R., Khalida Y. | Page : 220-229 |
Continuous Education
| WRITING A RESEARCH PROPOSAL | Full Text |
| Muhamad Hanafiah Juni | Page : 229-240 |
Back Page
| Panel of Reviewer | Full Text |


