https://doi.org/10.32827/ijphcs.5.6
Table of Contents
Review Article
| SPATIAL ACCESSIBILITY OF PRIMARY HEALTHCARE IN RURAL POPULATION: A REVIEW | Full Text |
| Mohamad Fadli K, Rosliza A.M, Muhamad Hanafiah Juni | Page : 1 - 13 |
| MEASURING TECHNICAL EFFICIENCY OF HOSPITALS USING DATA ENVELOPMENT ANALYSIS: A REVIEW | Full Text |
| Aref G. Aldabahi, Rosliza AM, Muhamad Hanafiah Juni | Page : 14 - 36 |
| HEALTHCARE DEMAND AND ITS DETERMINANTS | Full Text |
| Zamzaireen Z.A, Rosliza AM, Lim P.Y., Muhamad Hanafiah Juni | Page : 37 - 53 |
| SYSTEMATIC REVIEW ON EFFECTIVENESS OF METHODS OF DELIVERY AND REMINDER OF HEALTH EDUCATION MODULE TO IMPROVE ADHERENCE ON CHILDHOOD IMMUNIZATION SCHEDULE | Full Text |
| Mohammad Farhan R., Muhammad Hanafiah Juni, Nor Afiah M.Z. | Page : 54 - 73 |
Research Article
| PUBLIC HEALTH RESPONSE TO A HIGHLY PATHOGENIC AVIAN INFLUENZA (H5N1) OUTBREAK AMONG POULTRY IN KELANTAN, MALAYSIA 2017 | Full Text |
| Fauziah Mohd Nor, Esther Rishma Sundram, Suhaiza Sulaiman, Sharina Dir, Mohd Norhalimi Halim | Page : 74 - 83 |
| BINARY LOGISTIC MODELING BACKWARD METHODS TO DETERMINE THE RISK FACTORS THAT AFFECT CERVICAL CANCER CASES | Full Text |
| Febbi Yustitia Aksari, Windhu Purnomo, Diah Indriani | Page : 84 - 94 |
| EFFECT OF GREEN TEA (CAMELLIA SINENSIS) ON ACTIVITY OF SUPEROXIDE DISMUTASE (SOD) | Full Text |
| Ma'rifat Istiqa Mukty, Bambang Wirjatmadi, Bambang Purwanto | Page : 95 - 103 |
| ENVIRONMENTAL HEALTH RISK ASSESSMENT ON GROUND WATER AND AIR OF LIMESTONE IN GRENDEN VILLAGE EAST JAVA, INDONESIA | Full Text |
| Salsabila Purnamasari, Isa Ma’rufi, Anita Dewi Mulyaningrum | Page : 104 - 114 |
| DETERMINANTS OF COMPLIANCE MAINTENANCE WORKERS TO SOP GRINDING MACHINE | Full Text |
| Dewangga Lazuardi, Y. Denny Ardyanto W., Tjipto Suwandi | Page : 115 - 123 |
| NURSE'S KNOWLEDGE ON THE INITIAL ASSESSMENT FOR PRIMARY SURVEY OF EMERGENCY PATIENT AT EMERGENCY DEPARTMENT | Full Text |
| Mesalina Sukardi Massa | Page : 124 - 131 |
| MENTORING INFLUENCE AMONG TEENAGE CAPACITY ON EARLY MARRIAGE PREVENTION | Full Text |
| Monika Luhung, Oedojo Soedirham, Mohammad Zainal Fatah | Page : 132 - 138 |
| IDENTIFICATION OF FOOD POISONING OUTBREAK CAUSE IN SITIARJO VILLAGE, MALANG, INDONESIA, 2016 | Full Text |
| Melyana Melyana, Atik Choirul H., Sigunawan . | Page : 139 - 147 |
| THE EFFECTIVENESS OF THE STORY BOOK WITH PICTURE ON ORAL HEALTH KNOWLEDGE OF DEAF STUDENTS | Full Text |
| Soesilaningtyas ., Sri Widati, Ira Nurmala | Page : 148 - 155 |
| ENABLING FACTORS RELATING TO PATTERNS FOR SEARCHING TREATMENTS AMONG PATIENTS WITH BREAST CANCER | Full Text |
| Endang Susanti, Shrimarti Rukmini Devy, Rachmat Hargono | Page : 156 - 163 |
| FACTORS ASSOCIATED WITH HAND WASHING PRACTICES AMONG ADOLESCENTS YEMENI STUDENTS IN KLANG VALLEY, MALAYSIA | Full Text |
| Sahar Saeed M. B., Luam Ghebrehiwot, Muhamad Hanafiah Juni | Page : 164 - 177 |
| PREVALENCE AND FACTORS ASSOCIATED WITH CIGARETTE SMOKING AMONG ADOLESCENTS OF FLAT PANDAMAR INDAH, KLANG, SELANGOR | Full Text |
| Nur Zawani Zainudin, Alicia Jane Philanderson, Loh Jing Ci, Nor Afiah M.Z., Anisah Baharom. | Page : 178 - 189 |
| PREVALENCE OF MALNUTRITION AND ITS ASSOCIATED FACTORS AMONG HEMODIALYSIS ELDERLY IN SELECTED HEMODIALYSIS CENTRES, SELANGOR | Full Text |
| Siti Hazimah N., Fatin Izzaty M.S., Noraida O. | Page : 190 - 203 |
| MEAL TAKING BEHAVIOUR AND ITS ASSOCIATED FACTORS AMONG MEDICAL STUDENTS IN A PUBLIC UNIVERSITY IN MALAYSIA | Full Text |
| Nurfaziela Izati Mohd Fadzly, Wong Shu Kee, Titi Rahmawati H. | Page : 204 - 214 |
| BURNOUT AND ITS ASSOCIATED FACTORS AMONG NURSES IN A TERTIARY HOSPITAL, MALAYSIA | Full Text |
| Siti Hajar R, Huda B.Z. | Page : 215 - 227 |
| DAILY INTAKE OF DIETARY SUCROSE AND SODIUM AMONG ELDERLY PEOPLE WITH HYPERTENSION IN DIFFERENT CULTURE | Full Text |
| Anggi S.A., Sri S. | Page : 228 - 237 |
| ADAPTIVE BEHAVIOUR AND ITS ASSOCIATED FACTORS AMONG DISPLACED POPULATION IN TAMAN BAYU DAMAI, JOHOR | Full Text |
| Amirul Akmal S., Suhainizam M.S., Mohd Rafee B. | Page : 238 - 252 |
| THE EFFECT OF FAMILY SUPPORT AND IMMUNIZATION SERVICES ACCESS ON MOTHERS ATTITUDES IN PROVIDING BASIC IMMUNIZATION | Full Text |
| Handinis Sonya RKW, Mochammad Bagus Qomarudin, Dominicus Husada | Page : 253 - 261 |
| VALUE OF MANY CHILDREN AND TREND OF AGE DEATH UNDER FIVE YEARS IN THE ABUN SAUSAPOR CENTER OF TAMBRAUW DISTRICT | Full Text |
| Ninek Lely Pratiwi, Christian Bagus, Novia Kurnia | Page : 262 - 283 |
| EFFECT OF JUJUBE LEAVES BREWED TO MALONDIALDEHIDE (MDA) LEVEL OF WISTAR RATS EXPOSED PSYCHOLOGICAL STRESS | Full Text |
| Azifah Zaini, Bambang Wirjatmadi, Bambang Purwanto | Page : 284 - 293 |
| EFFECT OF WATER CLOVER (MARSILEA CRENATA) EXTRACT ON TRIGLICERYDES OF THE HYPERTRIGLYCERIDES RATS | Full Text |
| Dewinta Hayudanti, Bambang Wirjatmadi, Merryana Adriani | Page : 294 - 300 |
| EFFECT OF MELINJO PEEL EXTRACT ON TRIGLYCERIDES LEVEL OF THE RATS FED A HIGH CHOLESTEROL DIET | Full Text |
| Athira Demitri, Bambang Wirjatmadi, Merryana Adriani | Page : 301 - 306 |
| NURSES’ PERCEPTIONS, ATTITUDES AND PREFERENCES IN USING ELECTRONIC DOCUMENTATION IN A PUBLIC HOSPITAL, SELANGOR | Full Text |
| Noor Hafizah S., Lee K. | Page : 307 - 318 |
| THE EFFECT OF SKT3 MEDITATION EXERCISE TO CONTROL HbA1c LEVEL OF TYPE2 DIABETES MELLITUS PATIENTS | Full Text |
| Sribud Srichaijaroonpong, Pramote Thongkrajai, Suprawita saensak, Somporn Kantharadussadee Triamchaisri | Page : 319 - 331 |
| PERCEIVED BARRIERS OF PHYSICAL ACTIVITY AMONG KOSPEN COMMUNITY IN PUTRAJAYA | Full Text |
| Mohd Tariq M.N., Hayati K.S | Page : 332 - 344 |
| PARENTAL INFLUENCES ON SELF-ESTEEM OF EARLY ADOLESCENTS: A MULTIRACIAL SAMPLE FROM SELANGOR, MALAYSIA | Full Text |
| Woon F.C., Chin Y.S. | Page : 345 - 357 |
| FACTORS ASSOCIATED WITH QUALITY OF LIFE AMONG POST CORONARY ARTERY BYPASS GRAFTING PATIENTS AT A CARDIOTHORACIC CENTRE IN MALAYSIA | Full Text |
| Hafizan A.H., Rosliza A.M., Muhamad Hanafiah Juni, Arif M.N. | Page : 358 - 372 |
| FACTORS ASSOCIATED WITH SLEEP QUALITY AMONG UNDERGRADUATE STUDENTS AT A MALAYSIAN PUBLIC UNIVERSITY | Full Text |
| Nurismadiana I., Lee K. | Page : 373 - 391 |
Public Health Medicine & Case Study
| REPLACED RIGHT HEPATIC ARTERY IN UPPER GIT BLEEDING | Full Text |
| Ezamin A.R, Anas Tharek, Kabeer Abu Bakar, Heamn N. Abduljabbar, Tawfik Y.T. Zyoud | Page : 392 - 395 |


