Table of Contents
Review Article
| USING COGNITIVE BEHAVIOUR THERAPY IN COUNSELLING NON-ADHERENT HYPERTENSIVE PATIENTS: A NURSE COUNSELLOR PERSPECTIVE | Full Text |
| Lee K | Page : 1 - 10 |
| ADHERENCE AMONG PARENTS ON UNDER-FIVE CHILDHOOD IMMUNIZATION SCHEDULE: A REVIEW | Full Text |
| Nor Afiah MZ, Mohammad Farhan R, Muhamad Hanafiah Juni | Page : 11 - 34 |
Research Article
| WILLINGNESS TO PAY FOR HEALTH INSURANCE AND ITS ASSOCIATED FACTORS AMONG STAFF OF LOCAL AUTHORITIES IN PETALING DISTRICT, SELANGOR, 2016 | Full Text |
| Intan Syafinaz Saimy, Muhamad Hanafiah Juni, Rosliza A.M | Page : 35 - 49 |
| FACTORS ASSOCIATED WITH HEALTH LITERACY AMONG TYPE 2 DIABETES MELLITUS PATIENTS ATTENDING A GOVERNMENT HEALTH CLINIC, 2016. | Full Text |
| Azreena E, Suriani I, Muhamad Hanafiah Juni, Fuziah P | Page : 50 - 64 |
| PREVALENCE AND ASSOCIATED FACTORS OF REPETITIVE STRAIN INJURY OF UPPER EXTREMITIES AMONG OFFICE WORKERS IN A GOVERNMENT AGENCY, PUTRAJAYA | Full Text |
| Wan M.K., Titi Rahmawati H, Huda B.Z | Page : 65 - 79 |
| PREDICTORS OF MUSCULOSKELETAL DISORDERS AMONG PUBLIC ELDERLY CARE HOME WORKERS IN WEST COAST MALAYSIA | Full Text |
| Eriyani E, Azuhairi A.A. | Page : 80 - 93 |
| PRACTICE OF CHILDHOOD IMMUNIZATIONS AMONG PARENTS AND THEIR ASSOCIATED FACTORS IN HULU LANGAT, SELANGOR, MALAYSIA | Full Text |
| Azreena Che Abdullah, Nor Afiah M.Z, Rosliza A.M | Page : 94 - 104 |
| KNOWLEDGE, AWARENESS AND PERCEPTION TOWARDS PROSTATE CANCER AMONG MALE PUBLIC STAFFS IN KELANTAN | Full Text |
| Muhammad Fadhil Hafiz M.S., Soon L.K., Azlina Y. | Page : 105 - 115 |
| NURSES’ PERCEIVED FAMILIARITY WITH DISASTER PREPAREDNESS | Full Text |
| Ng X.J., Lim B.C., Azlina Y, Soon L.K. | Page : 116 - 124 |
| JOB STRESS AND ITS DETERMINANTS AMONG ACADEMIC STAFF IN A UNIVERSITY IN KLANG VALLEY, MALAYSIA | Full Text |
| Nor Amalina M.Z., Huda B.Z., Hejar A.R | Page : 125 - 136 |
| KNOWLEDGE AND PERCEPTION ON RADIATION AMONG MEDICAL STUDENTS IN A MALAYSIAN PUBLIC UNIVERSITY | Full Text |
| Samuel Wong Tian Jin, Rumeetha Ganesh, Azuhairi A.A., Anita A.R. | Page : 137 - 146 |
| ECONOMIC VALUE OF AN INVESTMENT IN HOSPITAL DEVELOPMENT: A NET PRESENT VALUE ANALYSIS | Full Text |
| Bintang Gumilang, Hilda Putri Maulidiyah, Setya Haksama | Page : 147 - 153 |
| KNOWLEDGE, ATTITUDE, AND PRACTICES OF RECYCLING AND ITS ASSOCIATED FACTORS AMONG UNDERGRADUATE STUDENTS IN UNIVERSITI PUTRA MALAYSIA, SERDANG | Full Text |
| F.N. Nordin, S.M. Saliluddin | Page : 154 - 170 |
| DETERMINANTS OF PHYSICAL ACTIVITY PARTICIPATION AMONG THE UNIVERSITI PUTRA MALAYSIA STUDENTS | Full Text |
| Kay Thwe, Hayati K.S., Minhat H.S | Page : 171 - 182 |
| DETERMINANTS OF DEFAULT FROM TUBERCULOSIS TREATMENT AMONG TUBERCULOSIS PATIENTS AT A HOSPITAL CHEST CLINIC IN GEZIRA STATE, SUDAN | Full Text |
| Ismail S.A., Salmiah Md Said, Hayati K.S, Osama M.E | Page : 183 - 192 |


