Table of Contents
Review Article
| RISK OF CANCER DUE TO ELECTROMAGNETIC FIELD EXPOSURE: A REVIEW | Full Text |
| Edre M.A., Hejar A.R, Ahmad Farhan A.F. | Page : 1 - 10 |
| CELL PHONES USAGE AND CANCERS: A REVIEW | Full Text |
| Ahmad Farhan A.F., Hejar A.R., Edre M.A | Page : 11 - 19 |
Research Article
| FOOD INSECURITY AMONG CHINESE HOUSEHOLDS IN PROJEK PERUMAHAN RAKYAT AIR PANAS, SETAPAK, KUALA LUMPUR, MALAYSIA | Full Text |
| Yong P.P, Norhasmah S | Page : 20 - 35 |
| PREDICTORS OF PRACTICES RELATED TO DENGUE FEVER PREVENTION AMONG INTERNATIONAL STUDENTS IN UNIVERSITI PUTRA MALAYSIA, SERDANG | Full Text |
| Rao G, Minhat H.S, Hayati K.S | Page : 36 - 47 |
| PHYSICAL INACTIVITY AMONG MEDICAL AND NON-MEDICAL STUDENTS: A CROSS SECTIONAL STUDY | Full Text |
| Zulkhairul Naim, Khairul Anwar, Abdul Rahman, Nur Zuliani | Page : 48 - 58 |
| EFFECT OF RAMADAN ENVIRONMENT ON FAGERSTROM TEST FOR NICOTINE DEPENDENCE (FTND) AMONG SMOKERS | Full Text |
| Nuraisyah Hani Z, Suriani I, Rosliza A.M, Ahmad Farhan A.F | Page : 59 - 69 |
| PRE-HYPERTENSION AND IT’S ASSOCIATED FACTORS AMONG STUDENTS IN A PRE-UNIVERSITYCOLLEGE IN MALAYSIA | Full Text |
| Mohd Hafeez Intiaz, Salmiah M.S, Saliluddin S.M | Page : 70 - 85 |
| SHORT TERM NEONATAL OUTCOMES OF SINGLETON TERM BREECH DELIVERY: TWO YEAR EXPERIENCES IN A MALAYSIAN TERTIARY HOSPITAL. | Full Text |
| Habibah A.H., Amilia Afzan M.J, Fatin Amirah A, Hong Y.T, Zulida R | Page : 86 - 94 |
| HARNESSING SOCIAL MEDIA IN FAMILY-BASED INTERVENTION FOR CHILDHOOD OBESITY: STUDY PROTOCOL FOR RANDOMIZED CONTROLLED FIELD TRIAL OF REDUCE PROGRAMME | Full Text |
| Norliza A, Lye M.S, Zalilah M.S, Firdaus M | Page : 95 - 109 |
| ASSOCIATION OF HEALTH LITERACY WITH OBESITY AND OVERWEIGHT AMONG ARABIC SECONDARY SCHOOL STUDENTS IN KUALA LUMPUR AND PUTRAJAYA, MALAYSIA | Full Text |
| Eltayeb R, Salmiah M.S, Suriani I. | Page : 110 - 121 |
| SOCIO-DEMOGRAPHIC CHARACTERISTICS AND WILLINGNESS TO QUIT SMOKING AMONG UNDERGRADUATE STUDENT SMOKERS IN A PUBLIC UNIVERSITY IN MALAYSIA | Full Text |
| Imandojemu Wilson J., Rosliza A.M., Suriani I. | Page : 122 - 131 |
| FACTORS ASSOCIATED WITH QUALITY OF LIFE AMONG ADULT PATIENTS WITH TYPE 2 DIABETES MELLITUS | Full Text |
| Noor Haslinda I, Muhamad Hanafiah Juni, Minhat H.S, Lasa I | Page : 132 - 145 |
| BELIEFS AND USAGE OF COMPLEMENTARY AND ALTERNATIVE MEDICINE AMONG CANCER PATIENTS IN THE NORTHEASTERN REGION OF PENINSULAR MALAYSIA | Full Text |
| Noraini M.Y., Soon L.K., Azlina Y. | Page : 146 - 158 |
| FACTORS ASSOCIATED WITH EMERGENCY DEPARTMENT GREEN ZONE UTILIZATION IN HOSPITAL | Full Text |
| Arinah W.D.S, Faisal I., Muhamad Hanafiah Juni, Ismail I, Mohamed A.S. | Page : 159 - 173 |
| PSYCHOSOCIAL AND HEALTH IMPACTS OF BAUXITE MINING AMONG FELDA BUKIT GOH COMMUNITIES IN KUANTAN, MALAYSIA | Full Text |
| Nurul Hidayah Hussain, Zailina Hashim, Jamal Hisham Hashim, Norazura Ismail, Junaidah Zakaria | Page : 174 - 189 |
| THE PERCEPTION OF NURSES CONCERNING COMPUTERISED HANDOVER AND ITS INFLUENCE ON THE QUALITY OF PATIENT CARE | Full Text |
| Lee Khuan, Muhamad Hanafiah Juni | Page : 190 - 199 |


